Itinerary:
Day 1:
2:30 pm – departs from Telaga Terminal jetty to Koh Lipe (ferry departs at 9:30 am & 2:30 pm)
(Ferry check in counter opens 2 hrs before departure, closes 30 mins before departure. All passengers need to go through immigration clearance before boarding, immigration counter is nearby jetty)
Thailand time zone
3:00 pm – arrived at Koh Lipe , proceed to Thailand Immigration office at Pattaya Beach (next to Bundhaya Resort) for customs & Immigration clearance.
4:00 pm – Check in
6:00 pm – Dinner & leisure at own
Day 2:
7:00 am – Breakfast at hotel
9:00 am – Snorkeling to different spots (Jabang, Hin ngam, Koh Yang, Koh Rawi, Koh Adang)
4:30 pm – Back to hotel from snorkeling
6:00 pm – Dinner at own & leisure
Day 3 :
7:00 am – Breakfast at hotel
9:00 am – After breakfast, proceed to check out
10:30 am – Transfer back to Telaga Terminal Jetty, Langkawi
Includes:
- 2 way ferry transfer (via Telaga Terminal Jetty)
- 2 nights accommodation
- Breakfast at hotel
- Snorkeling package (including snorkeling equipment, lunch box, life jacket)
Excludes:
- Transfer from anywhere to Telaga Terminal jetty
- Tarutao National Marine Park fee
- Any other service/tax/entrance ticket not stated in the Includes section
Photo Gallery:
Package Price: RM (per person)
Resort Option 1: Cabana Lipe Beach Resort
01/Nov – 19/Dec 2018 01/Mac – 30/Apr 2019 | 20/Dec 2018 – 28/Feb 2019 | |
Room Type | Twin | Twin |
Deluxe Sea View | 1,280 | 1,520 |
Superior | 1,025 | 1,220 |
Extra bed | 630 | |
Child (4-7 yrs) | 510 | |
Child no bed (4-7 yrs) | 450 (breakfast) | |
Child no bed (0-3 yrs) | Breakfast FOC | |
Photo Gallery |
Resort Option 2: Castaway Beach Resort
01/Nov-20/Dec 2018 | 21/Dec 2018-05/Jan 2019 | 06/Jan-28/Feb 2019 | 01-31/Mac 2019 | 01-30/Apr 2019 | |
Room Type | Twin | Twin | Twin | Twin | Twin |
Big Beach Front Breezy | 1,100 | 1,380 | 1,220 | 1,090 | 1,070 |
Beach Front Breezy | 1,030 | 1,310 | 1,150 | 1,010 | 1,000 |
Big Sea View Breezy | 1,030 | 1,310 | 1,150 | 1,010 | 1,000 |
Sea View Breezy | 960 | 1,230 | 1,090 | 950 | 940 |
Big Garden View Breezy | 880 | 1,140 | 1,000 | 880 | 850 |
Garden View Breezy | 810 | 1,070 | 940 | 810 | 790 |
Garden View Comfy | 810 | 1,070 | 940 | 810 | 790 |
Garden View House | 910 | 1,100 | 960 | 910 | 880 |
Photo Gallery |
Resort Option 3: Anda Resort (Photo Gallery)
Date | 11/Nov-24/Dec 2018 | 25/Dec 2018-05/Jan 2019 | 06/Jan-31/Jan 2019 | 01/Feb-15/May 2019 |
Room Type | Twin | Twin | Twin | Twin |
Deluxe Beach Front Villa | 1,170 | 1,350 | 1,170 | 1,290 |
Deluxe Sea View Room | 1,070 | 1,230 | 1,070 | 1,180 |
Deluxe Sea View Villa | 1,070 | 1,230 | 1,070 | 1,180 |
Superior Villa | 980 | 1,110 | 980 | 1,070 |
Superior Balcony | 880 | 990 | 880 | 950 |
Standard Ground floor | 830 | 930 | 830 | 900 |
Deluxe Thai Pool View | 930 | 1,050 | 930 | 1,010 |
Thai Hill Side | 830 | 930 | 830 | 900 |
Standard Room (3rd floor) | 695 | 770 | 690 | 770 |
Standard Room (1st floor) | 730 | 810 | 730 | 780 |
Family Ground Floor | 1,270 | 1,470 | 1,270 | 1,410 |
Family Balcony | 1,660 | 1,960 | 1,660 | 1,860 |
Family Suite | 1,860 | 2,200 | 1,860 | 2,080 |
Extra Bed | 690 | |||
Person no bed | 540 | |||
Child no bed (5-10 yrs) | 480 (breakfast) | |||
Child no bed (0-4 yrs) | Breakfast FOC | |||
Photo Gallery |
WhatsApp us to get more details!
Please WhatsApp us by clicking the WhatsApp Button.
We are reachable by call too:
+6016-3526385
You may also fill up the Inquiry Form below:
[wpforms id=”86470″]
Related Koh Lipe Tour Packages:
4D3N Koh Lipe Leisure Package (Pattaya Beach)
4D3N Koh Lipe Leisure Package (Sunrise Beach)
4D3N Koh Lipe Leisure Package (Sunset Beach)
3D2N Koh Lipe Leisure Package (Pattaya Beach)
3D2N Koh Lipe Leisure Package (Sunset Beach)
Updated: 09 Nov 2018
Customer Reviews on 3D2N Koh Lipe Leisure Package (Sunrise Beach)
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |